| NAME | Adam Pigg |
| ADDRESS | Please contact me for details |
| TELEPHONE NUMBER | Please contact me for details |
| EMAIL ADDRESS | adam@piggz.co.uk | DATE OF BIRTH | 18 December 1978 |
| DRIVING LICENSE | Full UK |
| EXPERIENCE | 9/2001-Present | British Nuclear Group | Sellafield |
| Control Systems Team Member | |||
Worked as part of the Encapsulation Plants control systems team.
Duties include:
|
|||
| 12/2000 - 1/2001 | UCB Films plc | Wigton, Cumbria | |
| IT Industrial Placement Student | |||
| Work experience over the Christmas period, continuing development of applications to be used over the site. | |||
| 7/1999 - 9/2000 | UCB Films plc | Wigton, Cumbria | |
| IT Industrial Placement Student | |||
| Worked as part of the IT team, developing in-house applications for the site, such as monitoring applications using an SQL database backend, and using a variety of programming languages. Also set up Linux servers and workstations for custom tasks such as file sharing, X-Server support and custom development. Also aided with the day-to-day running of the IT department by fixing users' problems. | |||
| 6/1998 - 9/1998 | Cumbria Construction Services | Carlisle, Cumbria | |
| IT Work Experience Student | |||
| Worked on the IT help desk, logging calls and fixing user problems as they arose. Mainly based on PC hardware and software, such as replacing components and fixing driver and application problems. | |||
| EDUCATION | University Of Sunderland | 6/2001 | |
| Bachelor's Degree | |||
| I have completed a BSc in Computing, and obtained a Second Class Honours Degree (First Division) (2.1). This was a technical degree with an emphasis on programming and professional design methodologies. My final year modules and results were as follows: (scale 1 - 16) 15 - Advanced Object-Oriented Software Design 14 - Knowlede Engineering 13 - Graphic & Image Processing 11 - Advanced Software Engineering 10 - Project 10 - HCI | |||
| Nelson Thomlinson School | 6/1997 | ||
| 6th Form | |||
|
Obtained the following 'A' Levels C - Mathematics C - Physics C - IT (AS Level) D - General Studies |
|||
| Nelson Thomlinson School | 6/1995 | ||
| Secondary School | |||
|
Obtained the following GCSE's A - Mathematics A - Science (Double Award) A - Science (Double Award) B - Keyboarding Applications C - Geography C - English Language D - English Literature D - French D - Graphic Design |
|||
| SOFTWARE PROJECTS | Project Name | Description |
| Kexi (www.kexi-project.org) | Development of a database driver for the Open Source Kexi Desktop Database application. This involved the development of a driver library that would allow kexi to use the PostgreSQL Database server for storage of information, as opposed to the native, file based sqlite engine. This was developed in C++ using the KDE libraries and framework and involved interfacing with other team members from various countries across the world. | |
| Amarok (amarok.kde.org) | Amarok is a media player for the K Desktop Environment. Developed several visualisation widgets, resulting in the separation of 2D and 3D widgets and a new OpenGL rotating graphic equalizer. This framework was the basis for several more OpenGL widgets by other developers. | |
| Backup Server | Development of a Networked Backup Server to provide services to legacy plant systems for which no other solution had been identified. This consisted of a specially configured server that allowed legacy VAX based systems to boot over the network. Which in turn allowed the disks to be copied to the system as images. Also provided was a means of backing up systems daily by implementing the appropriate network protocols used by the VMS operating system. | |
| Auditor Service/Database |
This project is made up of 3 parts:
|
|
| Performance Monitor Service/Database | The performance monitor takes the same structure as the auditor, a service, database and interface, but instead collects computer usage information to analyse computer usage over a network thus allowing decisions to be made on future software installations and system upgrades. | |
| ZiNc Direct Input Plugin | ZiNc is an emulator for the Sony ZN-1 and ZN-2 and Namco System 11 arcade machines. The initial releases of the emulator only allowed keyboard control, but allowed new input systems to be developed using plugins (in the form of dll's). I wrote such a plugin that allowed for joystick/pad control by using the direct input api. The plugin was developed in C++ using borlands C++ builder. | |
| Online Message Board | This project allows a company to display important messages to its users through an Online Message or Notice board. The message board renders messages using the Microsoft HTML rendering engine, allowing messages to be displayed in HTML or any Microsoft Office format using OLE. Messages are stored on a central web server such as a Linux system running the apache web server. | |
| Clock Copy | This application parses a formatted text file containing the time that employees clock in and out of work, and sends this data to an AS/400 server for processing. | |
| Prototype GUI Design Tool | This is a Unix (Solaris/Linux) application that allows a software developer to prototype a design of a GUI using a text file containing an XML like description of that GUI. The file is parsed and the GUI is displayed in the application. Interactive editing is also possible, as is creating a GUI from scratch in the application. |
| SKILLS | Skill Name | Skill Level | Last Used | Experience |
| C/C++ | Advanced | Currently Used | 6 years | |
| Assembly | Beginner | 4 years ago | 1 years | |
| Ladder Logic (AB PLC) | Intermediate | Currently Used | 2 years | |
| GeFICS SCADA | Intermediate | Currently Used | 3 years | |
| Pascal | Intermediate | Currently Used | 4 years | |
| Delphi | Intermediate | 4 years ago | 2 years | |
| Linux Setup / Administration | Intermediate (RHCT) | Currently Used | 6 years | |
| Software Engineering Methodologies | Intermediate | Currently Used | 6 years | |
| Graphic & Image Processing | Beginner | 4 years ago | 1 years | |
| Microsoft Windows NT 4 Workstation | Intermediate | Currently Used | 5 years | |
| Microsoft Windows NT 4 Server | Intermediate | 1 year ago | 1 years | |
| TCP/IP Networking | Intermediate | Currently Used | 5 years | |
| Microsoft Windows 2000 Professional | Intermediate | Currently Used | 3 years | |
| Database Development | Intermediate | Currently Used | 6 years | |
| SQL Databases | Intermediate | Currently Used | 6 years | |
| ODBC Databases | Beginner | Currently Used | 2 years | |
| SOAP Programming | Beginner/Intermediate | Currently Used | 2 years | |
| Visual Basic | Intermediate | Currently Used | 4 years | |
| KDE/QT Programming | Intermediate | Currently Used | 3 years |
| ADDITIONAL INFORMATION |
During my time at university, I gained many skills and created several pieces of software. My main achievement at university was my final year project which was described as 'the most technical in several years' I enjoy squash and mountain biking, and am a member of the cumbria linux user group. In other spare time i contribute to the open source desktop environment KDE. |
| REFERENCES | Please contact me for details |













![Validate my RSS feed [Valid RSS]](images/valid-rss.png)